Rotace Kotoue, Run #3
Time ( s )	Angular Velocity ( rad/s )
0,0500	-0,204
0,1500	-0,188
0,2500	-0,157
0,3500	-0,141
0,4500	-0,110
0,5500	-0,079
0,6500	-0,063
0,7500	-0,047
0,8500	-0,031
0,9500	-0,031
1,0500	-0,047
1,1500	-0,079
1,2500	-0,094
1,3500	-0,126
1,4500	-0,141
1,5500	-0,173
1,6500	-0,173
1,7500	-0,188
1,8500	-0,188
1,9500	-0,173
2,0500	-0,141
2,1500	-0,126
2,2500	-0,110
2,3500	-0,079
2,4500	-0,063
2,5500	-0,063
2,6500	-0,047
2,7500	-0,063
2,8500	-0,063
2,9500	-0,094
3,0500	-0,126
3,1500	-0,126
3,2500	-0,157
3,3500	-0,173
3,4500	-0,173
3,5500	-0,173
3,6500	-0,173
3,7500	-0,157
3,8500	-0,141
3,9500	-0,110
4,0500	-0,110
4,1500	-0,079
4,2500	-0,079
4,3500	-0,079
4,4500	-0,063
4,5500	-0,094
4,6500	-0,094
4,7500	-0,126
4,8500	-0,126
4,9500	-0,157
5,0500	-0,157
5,1500	-0,173
5,2500	-0,157
5,3500	-0,173
5,4500	-0,141
5,5500	-0,141
5,6500	-0,126
5,7500	-0,094
5,8500	-0,094
5,9500	-0,094
6,0500	-0,079
6,1500	-0,094
6,2500	-0,094
6,3500	-0,110
6,4500	-0,126
6,5500	-0,126
6,6500	-0,141
6,7500	-0,141
6,8500	-0,157
6,9500	-0,141
7,0500	-0,141
7,1500	-0,141
7,2500	-0,126
7,3500	-0,110
7,4500	-0,110
7,5500	-0,094
7,6500	-0,110
7,7500	-0,094
7,8500	-0,094
7,9500	-0,110
8,0500	-0,110
8,1500	-0,110
8,2500	-0,126
8,3500	-0,141
8,4500	-0,126
8,5500	-0,141
8,6500	-0,126
8,7500	-0,126
8,8500	-0,126
8,9500	-0,126
9,0500	-0,110
9,1500	-0,110
9,2500	-0,094
9,3500	-0,094
9,4500	-0,110
9,5500	-0,094
9,6500	-0,110
9,7500	-0,110
9,8500	-0,110
9,9500	-0,126
10,0500	-0,126
10,1500	-0,126
10,2500	-0,126
10,3500	-0,126
10,4500	-0,126
10,5500	-0,126
10,6500	-0,110
10,7500	-0,110
10,8500	-0,094
10,9500	-0,110
11,0500	-0,110
11,1500	-0,094
11,2500	-0,110
11,3500	-0,110
11,4500	-0,110
11,5500	-0,110
11,6500	-0,126
11,7500	-0,110
11,8500	-0,110
11,9500	-0,126
12,0500	-0,110
12,1500	-0,110
12,2500	-0,110
12,3500	-0,094
12,4500	-0,110
12,5500	-0,094
12,6500	-0,110
12,7500	-0,094
12,8500	-0,110
12,9500	-0,094
13,0500	-0,094
13,1500	-0,094
13,2500	-0,110
13,3500	-0,094
13,4500	-0,094
13,5500	-0,094
13,6500	-0,094
13,7500	-0,094
13,8500	-0,079
13,9500	-0,094
14,0500	-0,094
14,1500	-0,079
14,2500	-0,094
14,3500	-0,079
14,4500	-0,079
14,5500	-0,079
14,6500	-0,094
14,7500	-0,079
14,8500	-0,079
14,9500	-0,079
15,0500	-0,079
15,1500	-0,079
15,2500	-0,079
15,3500	-0,079
15,4500	-0,079
