Rotace Kotoue, Run #3
Time ( s )	Angular Velocity ( rad/s )
0,0500	-0,173
0,1500	-0,141
0,2500	-0,094
0,3500	-0,079
0,4500	-0,047
0,5500	-0,031
0,6500	-0,031
0,7500	-0,047
0,8500	-0,063
0,9500	-0,110
1,0500	-0,126
1,1500	-0,173
1,2500	-0,173
1,3500	-0,188
1,4500	-0,173
1,5500	-0,157
1,6500	-0,141
1,7500	-0,094
1,8500	-0,079
1,9500	-0,063
2,0500	-0,063
2,1500	-0,063
2,2500	-0,079
2,3500	-0,094
2,4500	-0,110
2,5500	-0,141
2,6500	-0,141
2,7500	-0,157
2,8500	-0,157
2,9500	-0,141
3,0500	-0,110
3,1500	-0,110
3,2500	-0,094
3,3500	-0,079
3,4500	-0,063
3,5500	-0,063
3,6500	-0,063
3,7500	-0,079
3,8500	-0,094
3,9500	-0,094
4,0500	-0,110
4,1500	-0,126
4,2500	-0,110
4,3500	-0,126
4,4500	-0,110
4,5500	-0,110
4,6500	-0,094
4,7500	-0,094
4,8500	-0,079
4,9500	-0,079
5,0500	-0,079
5,1500	-0,063
5,2500	-0,079
5,3500	-0,079
5,4500	-0,079
5,5500	-0,094
5,6500	-0,094
5,7500	-0,110
5,8500	-0,094
5,9500	-0,094
6,0500	-0,110
6,1500	-0,094
6,2500	-0,079
6,3500	-0,094
6,4500	-0,063
6,5500	-0,079
6,6500	-0,079
6,7500	-0,063
6,8500	-0,079
6,9500	-0,079
7,0500	-0,094
7,1500	-0,079
7,2500	-0,094
7,3500	-0,094
7,4500	-0,110
7,5500	-0,094
7,6500	-0,094
7,7500	-0,079
7,8500	-0,079
7,9500	-0,094
8,0500	-0,063
8,1500	-0,079
8,2500	-0,063
8,3500	-0,079
8,4500	-0,079
8,5500	-0,079
8,6500	-0,079
8,7500	-0,094
8,8500	-0,094
8,9500	-0,110
9,0500	-0,094
9,1500	-0,094
9,2500	-0,079
9,3500	-0,094
9,4500	-0,079
9,5500	-0,079
9,6500	-0,063
9,7500	-0,079
9,8500	-0,079
9,9500	-0,079
10,0500	-0,079
10,1500	-0,079
10,2500	-0,079
10,3500	-0,094
10,4500	-0,094
10,5500	-0,094
10,6500	-0,079
10,7500	-0,094
10,8500	-0,094
10,9500	-0,079
11,0500	-0,079
11,1500	-0,079
11,2500	-0,079
11,3500	-0,079
11,4500	-0,079
11,5500	-0,079
11,6500	-0,079
11,7500	-0,094
11,8500	-0,079
11,9500	-0,079
12,0500	-0,079
12,1500	-0,079
12,2500	-0,079
12,3500	-0,079
12,4500	-0,094
12,5500	-0,079
12,6500	-0,079
12,7500	-0,079
12,8500	-0,079
12,9500	-0,094
13,0500	-0,079
13,1500	-0,079
13,2500	-0,094
13,3500	-0,079
13,4500	-0,079
13,5500	-0,079
13,6500	-0,079
13,7500	-0,094
13,8500	-0,079
13,9500	-0,079
14,0500	-0,079
14,1500	-0,079
14,2500	-0,079
14,3500	-0,079
14,4500	-0,094
14,5500	-0,079
14,6500	-0,079
14,7500	-0,079
14,8500	-0,063
14,9500	-0,079
15,0500	-0,063
15,1500	-0,079
15,2500	-0,063
15,3500	-0,063
15,4500	-0,079
15,5500	-0,047
15,6500	-0,079
15,7500	-0,047
15,8500	-0,063
15,9500	-0,063
16,0500	-0,063
16,1500	-0,047
16,2500	-0,063
16,3500	-0,047
16,4500	-0,047
16,5500	-0,063
16,6500	-0,047
16,7500	-0,047
16,8500	-0,047
16,9500	-0,047
17,0500	-0,047
17,1500	-0,047
17,2500	-0,047
17,3500	-0,047
17,4500	-0,031
17,5500	-0,047
17,6500	-0,031
17,7500	-0,031
17,8500	-0,047
17,9500	-0,031
18,0500	-0,031
