Rotace Kotoue, Run #3
Time ( s )	Angular Velocity ( rad/s )
0,0500	-0,911
0,1500	-0,801
0,2500	-0,440
0,3500	-0,031
0,4500	0,377
0,5500	0,675
0,6500	0,770
0,7500	0,660
0,8500	0,361
0,9500	-0,031
1,0500	-0,456
1,1500	-0,785
1,2500	-0,880
1,3500	-0,738
1,4500	-0,377
1,5500	0,016
1,6500	0,408
1,7500	0,660
1,8500	0,723
1,9500	0,613
2,0500	0,298
2,1500	-0,063
2,2500	-0,471
2,3500	-0,770
2,4500	-0,833
2,5500	-0,691
2,6500	-0,330
2,7500	0,031
2,8500	0,408
2,9500	0,644
3,0500	0,691
3,1500	0,565
3,2500	0,267
3,3500	-0,079
3,4500	-0,471
3,5500	-0,738
3,6500	-0,801
3,7500	-0,644
3,8500	-0,314
3,9500	0,047
4,0500	0,393
4,1500	0,613
4,2500	0,660
4,3500	0,534
4,4500	0,251
4,5500	-0,094
4,6500	-0,440
4,7500	-0,707
4,8500	-0,770
4,9500	-0,628
5,0500	-0,298
5,1500	0,031
5,2500	0,361
5,3500	0,581
5,4500	0,628
5,5500	0,518
5,6500	0,251
5,7500	-0,079
5,8500	-0,408
5,9500	-0,675
6,0500	-0,738
6,1500	-0,597
6,2500	-0,314
6,3500	0,016
6,4500	0,330
6,5500	0,550
6,6500	0,581
6,7500	0,503
6,8500	0,251
6,9500	-0,047
7,0500	-0,377
7,1500	-0,613
7,2500	-0,707
7,3500	-0,581
7,4500	-0,330
7,5500	-0,016
7,6500	0,283
7,7500	0,487
7,8500	0,565
7,9500	0,487
8,0500	0,267
8,1500	-0,016
8,2500	-0,314
8,3500	-0,565
8,4500	-0,675
8,5500	-0,565
8,6500	-0,361
8,7500	-0,063
8,8500	0,236
8,9500	0,440
9,0500	0,518
9,1500	0,487
9,2500	0,283
9,3500	0,031
9,4500	-0,267
9,5500	-0,503
9,6500	-0,628
9,7500	-0,565
9,8500	-0,377
9,9500	-0,094
10,0500	0,157
10,1500	0,393
10,2500	0,471
10,3500	0,471
10,4500	0,298
10,5500	0,079
10,6500	-0,204
10,7500	-0,440
10,8500	-0,565
10,9500	-0,565
11,0500	-0,393
11,1500	-0,157
11,2500	0,094
11,3500	0,330
11,4500	0,440
11,5500	0,440
11,6500	0,314
11,7500	0,126
11,8500	-0,126
11,9500	-0,377
12,0500	-0,518
12,1500	-0,534
12,2500	-0,424
12,3500	-0,204
12,4500	0,031
12,5500	0,251
12,6500	0,377
12,7500	0,424
12,8500	0,330
12,9500	0,173
13,0500	-0,063
13,1500	-0,298
13,2500	-0,456
13,3500	-0,518
13,4500	-0,424
13,5500	-0,267
13,6500	-0,031
13,7500	0,188
13,8500	0,330
13,9500	0,377
14,0500	0,346
14,1500	0,188
14,2500	0,000
14,3500	-0,204
14,4500	-0,393
14,5500	-0,471
14,6500	-0,440
14,7500	-0,298
14,8500	-0,094
14,9500	0,110
15,0500	0,267
15,1500	0,346
15,2500	0,330
15,3500	0,220
15,4500	0,063
15,5500	-0,157
15,6500	-0,314
15,7500	-0,424
15,8500	-0,424
15,9500	-0,330
16,0500	-0,141
16,1500	0,031
16,2500	0,204
16,3500	0,298
16,4500	0,314
16,5500	0,236
16,6500	0,110
16,7500	-0,094
16,8500	-0,236
16,9500	-0,377
17,0500	-0,408
17,1500	-0,330
17,2500	-0,188
17,3500	-0,031
17,4500	0,141
17,5500	0,236
17,6500	0,298
17,7500	0,236
17,8500	0,126
17,9500	-0,016
18,0500	-0,188
18,1500	-0,298
18,2500	-0,377
18,3500	-0,346
18,4500	-0,220
18,5500	-0,063
18,6500	0,063
18,7500	0,188
18,8500	0,251
18,9500	0,236
19,0500	0,157
19,1500	0,016
19,2500	-0,126
19,3500	-0,251
19,4500	-0,330
19,5500	-0,314
19,6500	-0,251
19,7500	-0,110
19,8500	0,016
19,9500	0,141
20,0500	0,204
20,1500	0,204
20,2500	0,157
20,3500	0,063
20,4500	-0,079
20,5500	-0,204
20,6500	-0,267
20,7500	-0,298
20,8500	-0,251
20,9500	-0,141
21,0500	-0,031
21,1500	0,094
21,2500	0,157
21,3500	0,188
21,4500	0,157
21,5500	0,063
21,6500	-0,031
21,7500	-0,157
21,8500	-0,236
21,9500	-0,267
22,0500	-0,236
22,1500	-0,157
22,2500	-0,047
22,3500	0,047
22,4500	0,126
22,5500	0,141
22,6500	0,141
22,7500	0,079
22,8500	-0,016
22,9500	-0,110
23,0500	-0,204
23,1500	-0,220
23,2500	-0,220
23,3500	-0,157
23,4500	-0,063
23,5500	0,000
23,6500	0,094
23,7500	0,126
23,8500	0,110
23,9500	0,063
24,0500	0,000
24,1500	-0,079
24,2500	-0,157
24,3500	-0,204
24,4500	-0,188
24,5500	-0,141
24,6500	-0,079
24,7500	0,000
24,8500	0,063
24,9500	0,094
25,0500	0,079
25,1500	0,047
25,2500	0,000
25,3500	-0,063
25,4500	-0,141
25,5500	-0,157
25,6500	-0,157
25,7500	-0,110
25,8500	-0,079
25,9500	0,000
26,0500	0,031
26,1500	0,063
26,2500	0,047
26,3500	0,031
26,4500	0,000
26,5500	-0,063
26,6500	-0,110
26,7500	-0,126
26,8500	-0,110
26,9500	-0,094
27,0500	-0,063
27,1500	-0,016
27,2500	0,016
27,3500	0,047
27,4500	0,031
27,5500	0,000
27,6500	-0,016
27,7500	-0,063
27,8500	-0,079
27,9500	-0,094
28,0500	-0,094
28,1500	-0,063
28,2500	-0,031
28,3500	-0,016
28,4500	0,000
28,5500	0,000
28,6500	0,016
28,7500	-0,016
28,8500	-0,031
28,9500	-0,047
29,0500	-0,079
29,1500	-0,063
29,2500	-0,047
29,3500	-0,047
29,4500	-0,031
29,5500	0,000
29,6500	-0,016
29,7500	0,000
29,8500	-0,031
29,9500	-0,016
30,0500	-0,031
30,1500	-0,047
30,2500	-0,031
30,3500	-0,047
30,4500	-0,031
30,5500	-0,016
30,6500	-0,016
30,7500	-0,031
30,8500	-0,016
30,9500	-0,031
31,0500	-0,016
31,1500	-0,016
31,2500	-0,016
31,3500	-0,016
31,4500	-0,016
31,5500	-0,016
31,6500	-0,016
31,7500	-0,016
31,8500	-0,016
31,9500	-0,016
32,0500	-0,016
32,1500	-0,016
32,2500	-0,016
32,3500	-0,016
32,4500	0,000
32,5500	-0,016
32,6500	-0,016
32,7500	-0,016
32,8500	0,000
32,9500	-0,016
33,0500	-0,016
33,1500	0,000
33,2500	-0,016
33,3500	-0,016
33,4500	-0,016
33,5500	0,000
33,6500	-0,016
33,7500	-0,016
33,8500	-0,016
33,9500	0,000
34,0500	-0,016
34,1500	0,000
34,2500	-0,016
34,3500	-0,016
34,4500	0,000
34,5500	-0,016
