Precese, Run #3
Time ( s )	Angular Velocity ( rad/s )
0,0500	-89,630
0,1500	-89,535
0,2500	-89,630
0,3500	-89,441
0,4500	-89,598
0,5500	-89,410
0,6500	-89,520
0,7500	-89,441
0,8500	-89,410
0,9500	-89,535
1,0500	-89,284
1,1500	-89,567
1,2500	-89,158
1,3500	-89,535
1,4500	-89,143
1,5500	-89,425
1,6500	-89,190
1,7500	-89,316
1,8500	-89,206
1,9500	-89,284
2,0500	-89,111
2,1500	-89,331
2,2500	-89,001
2,3500	-89,347
2,4500	-88,923
2,5500	-89,316
2,6500	-88,891
2,7500	-89,190
2,8500	-89,001
2,9500	-89,048
3,0500	-89,017
3,1500	-89,001
3,2500	-88,954
3,3500	-89,017
3,4500	-88,844
3,5500	-89,064
3,6500	-88,750
3,7500	-89,017
3,8500	-88,766
3,9500	-88,907
4,0500	-88,797
4,1500	-88,781
4,2500	-88,813
4,3500	-88,719
4,4500	-88,750
4,5500	-88,766
4,6500	-88,609
4,7500	-88,844
4,8500	-88,546
4,9500	-88,766
5,0500	-88,562
5,1500	-88,624
5,2500	-88,593
5,3500	-88,530
5,4500	-88,577
5,5500	-88,514
5,6500	-88,452
5,7500	-88,609
5,8500	-88,342
5,9500	-88,624
6,0500	-88,294
6,1500	-88,514
6,2500	-88,326
6,3500	-88,373
6,4500	-88,357
6,5500	-88,326
6,6500	-88,263
6,7500	-88,404
6,8500	-88,137
6,9500	-88,420
7,0500	-88,075
7,1500	-88,357
7,2500	-88,090
7,3500	-88,216
7,4500	-88,169
7,5500	-88,137
7,6500	-88,090
7,7500	-88,185
7,8500	-87,949
7,9500	-88,232
8,0500	-87,855
8,1500	-88,185
8,2500	-87,886
8,3500	-88,043
8,4500	-87,949
8,5500	-87,933
8,6500	-87,902
8,7500	-87,980
8,8500	-87,760
8,9500	-88,043
9,0500	-87,666
9,1500	-87,965
9,2500	-87,698
9,3500	-87,823
9,4500	-87,776
9,5500	-87,729
9,6500	-87,729
9,7500	-87,776
9,8500	-87,588
9,9500	-87,839
10,0500	-87,493
10,1500	-87,745
10,2500	-87,541
10,3500	-87,588
10,4500	-87,588
10,5500	-87,525
10,6500	-87,493
10,7500	-87,619
10,8500	-87,368
10,9500	-87,619
11,0500	-87,321
11,1500	-87,493
11,2500	-87,399
11,3500	-87,352
11,4500	-87,431
11,5500	-87,336
11,6500	-87,289
11,7500	-87,446
11,8500	-87,164
11,9500	-87,399
12,0500	-87,179
12,1500	-87,242
12,2500	-87,258
12,3500	-87,148
12,4500	-87,195
12,5500	-87,226
12,6500	-87,022
12,7500	-87,273
12,8500	-87,022
12,9500	-87,179
13,0500	-87,069
13,1500	-87,085
13,2500	-87,132
13,3500	-87,116
13,4500	-86,865
13,5500	-87,085
13,6500	-86,677
13,7500	-87,038
13,8500	-86,834
13,9500	-87,022
14,0500	-86,944
14,1500	-86,975
14,2500	-86,755
14,3500	-87,022
14,4500	-86,598
14,5500	-87,054
14,6500	-86,598
14,7500	-86,849
14,8500	-86,598
14,9500	-86,724
15,0500	-86,551
15,1500	-86,865
15,2500	-86,519
15,3500	-86,881
15,4500	-86,519
15,5500	-86,645
15,6500	-86,582
15,7500	-86,519
15,8500	-86,582
15,9500	-86,551
16,0500	-86,425
16,1500	-86,472
16,2500	-86,425
16,3500	-86,300
16,4500	-86,614
16,5500	-86,221
16,6500	-86,614
16,7500	-86,237
16,8500	-86,425
16,9500	-86,268
17,0500	-86,394
17,1500	-86,111
17,2500	-86,488
17,3500	-85,954
17,4500	-86,331
17,5500	-86,017
17,6500	-86,174
17,7500	-86,190
17,8500	-86,221
17,9500	-86,048
18,0500	-86,284
18,1500	-85,938
18,2500	-86,111
18,3500	-86,033
18,4500	-85,938
18,5500	-86,017
18,6500	-85,954
18,7500	-85,813
18,8500	-86,080
18,9500	-85,781
19,0500	-86,017
19,1500	-85,891
19,2500	-85,923
19,3500	-85,797
19,4500	-85,985
19,5500	-85,608
19,6500	-86,017
19,7500	-85,577
19,8500	-85,828
19,9500	-85,671
20,0500	-85,734
20,1500	-85,608
20,2500	-85,828
20,3500	-85,561
20,4500	-85,718
20,5500	-85,687
20,6500	-85,451
20,7500	-85,750
20,8500	-85,389
20,9500	-85,608
21,0500	-85,451
21,1500	-85,577
21,2500	-85,310
21,3500	-85,656
21,4500	-85,169
21,5500	-85,577
21,6500	-85,310
21,7500	-85,357
21,8500	-85,373
21,9500	-85,373
22,0500	-85,200
22,1500	-85,420
22,2500	-85,184
22,3500	-85,247
22,4500	-85,279
22,5500	-85,200
22,6500	-85,121
22,7500	-85,389
22,8500	-84,964
22,9500	-85,357
23,0500	-85,027
23,1500	-85,200
23,2500	-85,043
23,3500	-85,247
23,4500	-84,902
23,5500	-85,200
23,6500	-84,980
23,7500	-84,917
23,8500	-85,121
23,9500	-84,823
24,0500	-85,059
24,1500	-84,886
24,2500	-84,996
24,3500	-84,744
24,4500	-85,106
24,5500	-84,603
24,6500	-84,964
24,7500	-84,729
24,8500	-84,729
24,9500	-84,776
25,0500	-84,792
25,1500	-84,619
25,2500	-84,823
25,3500	-84,635
25,4500	-84,682
25,5500	-84,666
25,6500	-84,744
25,7500	-84,477
25,8500	-84,870
25,9500	-84,383
26,0500	-84,697
26,1500	-84,525
26,2500	-84,572
26,3500	-84,493
26,4500	-84,603
26,5500	-84,493
26,6500	-84,352
26,7500	-84,666
26,8500	-84,148
26,9500	-84,587
27,0500	-84,258
27,1500	-84,383
27,2500	-84,289
27,3500	-84,430
27,4500	-84,163
27,5500	-84,352
27,6500	-84,258
27,7500	-84,179
27,8500	-84,242
27,9500	-84,305
28,0500	-84,038
28,1500	-84,399
28,2500	-84,006
28,3500	-84,242
28,4500	-84,053
28,5500	-84,242
28,6500	-83,975
28,7500	-84,179
28,8500	-84,085
28,9500	-83,849
29,0500	-84,226
29,1500	-83,786
29,2500	-84,069
29,3500	-83,865
29,4500	-84,022
29,5500	-83,739
29,6500	-84,022
29,7500	-83,771
29,8500	-83,802
29,9500	-83,849
30,0500	-83,833
30,1500	-83,676
30,2500	-83,975
30,3500	-83,598
