| Line No. | Rev | Author | Line |
|---|---|---|---|
| 1 | 24 | kaklik | *PADS-PCB* |
| 2 | *PART* |
||
| 3 | U1 DIP40_600,ATmega8515_DIP40@DIP40_600 |
||
| 4 | U10 DIP28_300,ATmega8_DIP28@DIP28_300 |
||
| 5 | U11 MLF32,ATmega8_MLF32@MLF32 |
||
| 6 | U12 TQFP32,ATmega8_TQ32@TQFP32 |
||
| 7 | U14 DIP40_600,ATmega16_32_DIP40@DIP40_600 |
||
| 8 | U15 MLF44,ATmega16_32_MLF44@MLF44 |
||
| 9 | U16 TQFP44,ATmega16_32_TQ44@TQFP44 |
||
| 10 | U17 MLF64,ATmega64_128_MLF64@MLF64 |
||
| 11 | U18 TQFP64_08,ATmega64_128_TQ64@TQFP64_08 |
||
| 12 | U19 DIP28_300,ATmega48_88_168_DIP28@DIP28_300 |
||
| 13 | U2 MLF44,ATmega8515_MLF44@MLF44 |
||
| 14 | U20 MLF32,ATmega48_88_168_MLF32@MLF32 |
||
| 15 | U21 TQFP32,ATmega48_88_168_TQ32@TQFP32 |
||
| 16 | U22 DIP40_600,ATmega162_DIP40@DIP40_600 |
||
| 17 | U23 MLF44,ATmega162_MLF44@MLF44 |
||
| 18 | U24 TQFP44,ATmega162_TQ44@TQFP44 |
||
| 19 | U25 DIP40_600,ATmega164_324_DIP40@DIP40_600 |
||
| 20 | U26 MLF64,ATmega164_324_MLF44@MLF64 |
||
| 21 | U27 TQFP44,ATmega164_324_TQ44@TQFP44 |
||
| 22 | U28 MLF64,ATmega165_MLF64@MLF64 |
||
| 23 | U29 TQFP64_08,ATmega165_TQ64@TQFP64_08 |
||
| 24 | U3 PLCC44,ATmega8515_PLCC44@PLCC44 |
||
| 25 | U30 TQFP100,ATmega640_1280_2560_TQ100@TQFP100 |
||
| 26 | U31 DIP40_600,ATmega644_DIP40@DIP40_600 |
||
| 27 | U32 MLF44,ATmega644_MLF44@MLF44 |
||
| 28 | U33 TQFP44,ATmega644_TQ44@TQFP44 |
||
| 29 | U34 MLF64,ATmega325_645_MLF64@MLF64 |
||
| 30 | U35 TQFP64_08,ATmega325_645_TQ64@TQFP64_08 |
||
| 31 | U36 TQFP100,ATmega3250_6450_TQ100@TQFP100 |
||
| 32 | U37 MLF64,ATmega1281_2561_MLF64@MLF64 |
||
| 33 | U38 TQFP64_08,ATmega1281_2561_TQ64@TQFP64_08 |
||
| 34 | U4 TQFP44,ATmega8515_TQ44@TQFP44 |
||
| 35 | U5 DIP40_600,ATmega8535_DIP40@DIP40_600 |
||
| 36 | U6 MLF44,ATmega8535_MLF44@MLF44 |
||
| 37 | U7 PLCC44,ATmega8535_PLCC44@PLCC44 |
||
| 38 | U8 TQFP44,ATmega8535_TQ44@TQFP44 |
||
| 39 | U9 TQFP48,ATmega406_TQ48@TQFP48 |
||
| 40 | |||
| 41 | *NET* |
||
| 42 | *SIGNAL* GND |
||
| 43 | U34.22 U30.62 U33.28 U38.53 U36.32 U31.11 U35.22 U36.11 |
||
| 44 | U37.22 U30.11 U33.6 U38.22 U32.6 U31.31 U30.99 U34.53 |
||
| 45 | U37.53 U32.28 U35.63 U34.63 U38.63 U37.63 U35.53 U30.32 |
||
| 46 | U30.81 U36.81 U36.99 U22.20 U16.6 U15.28 U11.5 U12.5 |
||
| 47 | U21.5 U23.16 U27.28 U17.22 U14.31 U16.28 U18.63 U26.6 |
||
| 48 | U11.21 U12.21 U17.63 U14.11 U18.53 U20.5 U27.6 U10.22 |
||
| 49 | U20.21 U24.16 U10.8 U21.21 U26.28 U19.8 U15.6 U25.11 |
||
| 50 | U17.53 U18.22 U19.22 U25.31 U28.63 U28.22 U28.53 U29.63 |
||
| 51 | U29.22 U29.53 U5.31 U8.6 U9.37 U2.16 U9.8 U5.11 |
||
| 52 | U6.6 U7.34 U9.29 U3.22 U1.20 U9.16 U7.12 U8.28 |
||
| 53 | U4.16 U6.28 U9.44 U9.1 |
||
| 54 | *SIGNAL* VCC |
||
| 55 | U30.80 U36.80 U34.21 U36.10 U37.21 U33.5 U38.21 U32.5 |
||
| 56 | U35.21 U30.31 U30.10 U35.52 U30.61 U34.52 U38.52 U37.52 |
||
| 57 | U36.31 U31.10 U17.21 U17.52 U18.21 U10.7 U16.5 U18.52 |
||
| 58 | U27.5 U24.38 U19.7 U20.4 U25.10 U26.5 U15.5 U14.10 |
||
| 59 | U11.4 U12.4 U23.38 U22.40 U21.4 U28.52 U28.21 U29.52 |
||
| 60 | U29.21 U1.40 U7.11 U2.38 U9.7 U4.38 U8.5 U3.44 |
||
| 61 | U6.5 U5.10 |
||
| 62 | *SIGNAL* AVCC |
||
| 63 | U30.100 U36.100 U38.64 U32.27 U31.30 U34.64 U37.64 U33.27 |
||
| 64 | U35.64 U16.27 U18.64 U17.64 U12.18 U21.18 U10.20 U27.27 |
||
| 65 | U14.30 U11.18 U15.27 U25.30 U20.18 U19.20 U26.27 U28.64 |
||
| 66 | U29.64 U8.27 U6.27 U5.30 U7.33 |
||
| 67 | *END* |
Powered by WebSVN v2.8.3