| Line No. | Rev | Author | Line |
|---|---|---|---|
| 1 | 60 | kaklik | EESchema-LIBRARY Version 2.3 |
| 2 | #encoding utf-8 |
||
| 3 | # |
||
| 4 | # LTC2271 |
||
| 5 | # |
||
| 6 | DEF LTC2271 U 0 40 Y Y 1 F N |
||
| 7 | F0 "U" 1700 2050 60 H V C CNN |
||
| 8 | F1 "LTC2271" 0 -200 60 H V C CNN |
||
| 9 | F2 "" 0 0 60 H V C CNN |
||
| 10 | F3 "" 0 0 60 H V C CNN |
||
| 11 | ALIAS LTC2190 |
||
| 12 | DRAW |
||
| 13 | S -1800 1950 1750 -2200 0 1 0 N |
||
| 14 | X Vcm1 1 -2100 1200 300 R 50 50 1 1 O |
||
| 15 | X GND 2 -1250 -2500 300 U 50 50 1 1 W |
||
| 16 | X Ain1+ 3 -2100 1350 300 R 50 50 1 1 I |
||
| 17 | X Ain1- 4 -2100 1050 300 R 50 50 1 1 I |
||
| 18 | X GND 5 -1150 -2500 300 U 50 50 1 1 W |
||
| 19 | X REFH 6 -2100 -1400 300 R 50 50 1 1 P |
||
| 20 | X REFL 7 -2100 -1950 300 R 50 50 1 1 P |
||
| 21 | X REFH 8 -2100 -1500 300 R 50 50 1 1 P |
||
| 22 | X REFL 9 -2100 -1850 300 R 50 50 1 1 P |
||
| 23 | X PAR/SER 10 -2100 -1000 300 R 50 50 1 1 P |
||
| 24 | X SCK 20 150 2250 300 D 50 50 1 1 I |
||
| 25 | 61 | kaklik | X OUT2A+ 30 2050 1400 300 L 50 50 1 1 O |
| 26 | X OUT1C+ 40 2050 200 300 L 50 50 1 1 O |
||
| 27 | 60 | kaklik | X SENSE 50 -2100 -500 300 R 50 50 1 1 P |
| 28 | X Ain2+ 11 -2100 450 300 R 50 50 1 1 P |
||
| 29 | X SDI 21 50 2250 300 D 50 50 1 1 I |
||
| 30 | X FR- 31 2050 -1900 300 L 50 50 1 1 O |
||
| 31 | 61 | kaklik | X OUT1B- 41 2050 850 300 L 50 50 1 1 O |
| 32 | 60 | kaklik | X Vdd 51 -1300 2250 300 D 50 50 1 1 W |
| 33 | X Ain2- 12 -2100 150 300 R 50 50 1 1 P |
||
| 34 | X GND 22 -950 -2500 300 U 50 50 1 1 W |
||
| 35 | X FR+ 32 2050 -2000 300 L 50 50 1 1 O |
||
| 36 | 61 | kaklik | X OUT1B+ 42 2050 950 300 L 50 50 1 1 O |
| 37 | 60 | kaklik | X Vdd 52 -1400 2250 300 D 50 50 1 1 W |
| 38 | X GND 13 -1050 -2500 300 U 50 50 1 1 W |
||
| 39 | 61 | kaklik | X OUT2D- 23 2050 -950 300 L 50 50 1 1 W |
| 40 | 60 | kaklik | X OGND 33 1250 -2500 300 U 50 50 1 1 W |
| 41 | 61 | kaklik | X OUT1A- 43 2050 1600 300 L 50 50 1 1 O |
| 42 | 60 | kaklik | X EP 53 -550 -2500 300 U 50 50 1 1 W |
| 43 | X Vcm2 14 -2100 300 300 R 50 50 1 1 O |
||
| 44 | 61 | kaklik | X OUT2D+ 24 2050 -850 300 L 50 50 1 1 O |
| 45 | 60 | kaklik | X OVdd 34 1200 2250 300 D 50 50 1 1 W |
| 46 | 61 | kaklik | X OUT1A+ 44 2050 1700 300 L 50 50 1 1 O |
| 47 | 60 | kaklik | X Vdd 15 -1600 2250 300 D 50 50 1 1 O |
| 48 | 61 | kaklik | X OUT2C- 25 2050 -200 300 L 50 50 1 1 O |
| 49 | 60 | kaklik | X DCO- 35 2050 -1500 300 L 50 50 1 1 O |
| 50 | X GND 45 -650 -2500 300 U 50 50 1 1 W |
||
| 51 | X Vdd 16 -1500 2250 300 D 50 50 1 1 O |
||
| 52 | 61 | kaklik | X OUT2C+ 26 2050 -100 300 L 50 50 1 1 O |
| 53 | 60 | kaklik | X DCO+ 36 2050 -1600 300 L 50 50 1 1 O |
| 54 | X SDO 46 -50 2250 300 D 50 50 1 1 O |
||
| 55 | X ENC+ 17 -600 2250 300 D 50 50 1 1 O |
||
| 56 | 61 | kaklik | X OUT2B- 27 2050 550 300 L 50 50 1 1 O |
| 57 | X OUT1D- 37 2050 -650 300 L 50 50 1 1 O |
||
| 58 | 60 | kaklik | X GND 47 -750 -2500 300 U 50 50 1 1 W |
| 59 | X ENC- 18 -500 2250 300 D 50 50 1 1 O |
||
| 60 | 61 | kaklik | X OUT2B+ 28 2050 650 300 L 50 50 1 1 O |
| 61 | X OUT1D+ 38 2050 -550 300 L 50 50 1 1 O |
||
| 62 | 60 | kaklik | X Vref 48 200 -2500 300 U 50 50 1 1 P |
| 63 | X /CS 19 -150 2250 300 D 50 50 1 1 I |
||
| 64 | 61 | kaklik | X OUT2A- 29 2050 1300 300 L 50 50 1 1 O |
| 65 | X OUT1C- 39 2050 100 300 L 50 50 1 1 O |
||
| 66 | 60 | kaklik | X GND 49 -850 -2500 300 U 50 50 1 1 W |
| 67 | ENDDRAW |
||
| 68 | ENDDEF |
||
| 69 | # |
||
| 70 | #End Library |
Powered by WebSVN v2.8.3